
Company Type:Supplier Export Data Update Time:2025-10-23 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20190107 | ||
Importer | CHOUDHARY TRADING COMPANY ![]() |
||
Importer address | 108, 1ST FLOOR,QUEENS CENTRE M.T. KHAN ROAD KARACHI - PAKISTAN. | ||
Supplier | LAIWU EVERFRESH INTERNATIONAL CO.,LTD ![]() |
||
Supplier address | 17,DAQIAO | ||
Loading port | QINGDAO | Destination port | KAPE |
Product description | STC: 4350 MESH BAG, NORMAL WHITE GARLIC SIZE: 4.5CM AND 5.0CM-6.0CM 4350 MESH BAGS SET AT TEMP: -3C (CY/CY)Translation | ||
Quantity | 4350 | Quantity unit | units |
Weight | 87 | ||
Packages | 4350 | Type of packaging | BAG |
Bill of lading | COAU7042836260 | ||
Vessel name | CMA CGM BUTTERFLY | Number of container types | 3 X 40FT |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170120 | - | ![]() |
- | DALIAN | KAPE |